| Website Created by KFTO | Starlin Family Tree | 
 | 
|---|
Louis W. Hinnenkamp - Pearl L. Darner
| Residences1891 - Vesta, Johnson, Nebraska | 1900 - Island Grove, Gage, Nebraska 1910 - Sherman, Gage, Nebraska 1920 - Island Grove, Gage, Nebraska 1930 - Blue Springs, Gage, Nebraska 1936 - Gage County, Nebraska | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Pearl L. Darner - Age (80y 8m 14d) | ||
| 23 Aug 1893 - 6 May 1974 | ||
|  | Nebraska | |
|  | ||
|  | Blue Springs Cemetery - Blue Springs, Nebraska , USA | |
|  | ||
|  | May 1913 | |
|  | H. H. Darner | |
| 
 | |||||||
|---|---|---|---|---|---|---|---|
| Children
 Last Updated - 24 Feb 2023 | 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|